COE SG
New registrations · August 2026

BYD leads new cars.

Buyers in Singapore registered 56,091 new cars in the last twelve months. The chart below tracks the six top brands month by month over the last decade.

Cars Goods Buses Motorcycles
Leaders over time · top 6 brands Monthly · 2016 to 2026
BYD
Toyota
Tesla
Mercedes Benz
B.M.W.
Honda
League table · August 2026 4,549 new cars
Rank Make Registrations Share
1 BYD 1,100 24.2%
2 Tesla 463 10.2%
3 Toyota 444 9.8%
4 Mercedes Benz 259 5.7%
5 GAC 250 5.5%
6 B.M.W. 234 5.1%
7 M.G. 222 4.9%
8 Honda 193 4.2%
9 Chery 183 4.0%
10 Xpeng 154 3.4%
11 Zeekr 145 3.2%
12 Nissan 111 2.4%
13 KIA 86 1.9%
14 Mazda 64 1.4%
15 Maxus 61 1.3%
16 Avatr 60 1.3%
17 Subaru 56 1.2%
18 Audi 51 1.1%
19 Volvo 48 1.1%
20 Porsche 47 1.0%
21 Deepal 43 0.9%
22 Leapmotor 40 0.9%
23 Suzuki 40 0.9%
24 Dongfeng 32 0.7%
25 Geely 28 0.6%
26 Hyundai 28 0.6%
27 Great Wall 20 0.4%
28 Smart 14 0.3%
29 Volkswagen 14 0.3%
30 Skoda 12 0.3%
Related