COE SG
New registrations · February 2026

BYD leads new cars.

Buyers in Singapore registered 54,370 new cars in the last twelve months. The chart below tracks the six top brands month by month over the last decade.

Cars Goods Buses Motorcycles
Leaders over time · top 6 brands Monthly · 2016 to 2026
BYD
Toyota
B.M.W.
Honda
Mercedes Benz
Tesla
League table · February 2026 4,007 new cars
Rank Make Registrations Share
1 BYD 888 22.2%
2 Toyota 624 15.6%
3 Tesla 485 12.1%
4 B.M.W. 278 6.9%
5 Honda 235 5.9%
6 Mercedes Benz 222 5.5%
7 Chery 162 4.0%
8 M.G. 124 3.1%
9 GAC 123 3.1%
10 Nissan 109 2.7%
11 Zeekr 90 2.2%
12 KIA 78 1.9%
13 Hyundai 76 1.9%
14 Xpeng 75 1.9%
15 Porsche 60 1.5%
16 Audi 52 1.3%
17 Volvo 45 1.1%
18 Dongfeng 35 0.9%
19 Suzuki 32 0.8%
20 Mazda 30 0.7%
21 Avatr 26 0.6%
22 Volkswagen 26 0.6%
23 Leapmotor 15 0.4%
24 Mini 15 0.4%
25 Deepal 14 0.3%
26 Maxus 14 0.3%
27 Subaru 13 0.3%
28 Geely 9 0.2%
29 Land Rover 9 0.2%
30 Polestar 8 0.2%
Related