COE SG
New registrations · March 2026

BYD leads new cars.

Buyers in Singapore registered 55,086 new cars in the last twelve months. The chart below tracks the six top brands month by month over the last decade.

Cars Goods Buses Motorcycles
Leaders over time · top 6 brands Monthly · 2016 to 2026
BYD
Toyota
B.M.W.
Tesla
Honda
Mercedes Benz
League table · March 2026 5,049 new cars
Rank Make Registrations Share
1 BYD 1,150 22.8%
2 Toyota 637 12.6%
3 Tesla 617 12.2%
4 B.M.W. 304 6.0%
5 Mercedes Benz 299 5.9%
6 Honda 268 5.3%
7 GAC 224 4.4%
8 Chery 208 4.1%
9 Nissan 163 3.2%
10 M.G. 136 2.7%
11 KIA 109 2.2%
12 Xpeng 106 2.1%
13 Zeekr 102 2.0%
14 Dongfeng 70 1.4%
15 Mazda 68 1.3%
16 Porsche 64 1.3%
17 Suzuki 64 1.3%
18 Audi 51 1.0%
19 Volvo 51 1.0%
20 Opel 49 1.0%
21 Avatr 41 0.8%
22 Hyundai 39 0.8%
23 Geely 34 0.7%
24 Subaru 33 0.7%
25 Maxus 30 0.6%
26 Mini 19 0.4%
27 Leapmotor 16 0.3%
28 Land Rover 14 0.3%
29 Polestar 11 0.2%
30 Volkswagen 10 0.2%
Related