COE SG
New registrations · February 2026

Hino leads new goods vehicles.

Buyers in Singapore registered 8,832 new goods vehicles in the last twelve months. The chart below tracks the six top brands month by month over the last decade.

Cars Goods Buses Motorcycles
Leaders over time · top 6 brands Monthly · 2016 to 2026
Hino
Mitsubishi
Toyota
Isuzu
Nissan
Camc
League table · February 2026 502 new goods vehicles
Rank Make Registrations Share
1 Hino 76 15.1%
2 Toyota 68 13.5%
3 Isuzu 62 12.4%
4 BYD 34 6.8%
5 Sinotruk 23 4.6%
6 Mitsubishi 22 4.4%
7 Nissan 22 4.4%
8 Camc 20 4.0%
9 Foton 19 3.8%
10 Mercedes Benz 15 3.0%
11 Shacman 14 2.8%
12 Honda 12 2.4%
13 Higer 11 2.2%
14 Qingling 10 2.0%
15 Caterpillar 9 1.8%
16 Maxus 9 1.8%
17 Sany 9 1.8%
18 Dongfeng 7 1.4%
19 Forland 7 1.4%
20 Volkswagen 5 1.0%
21 Xcmg 5 1.0%
22 Citroen 4 0.8%
23 Farizon 4 0.8%
24 JAC 4 0.8%
25 Shineray 4 0.8%
26 Trepel 4 0.8%
27 T.C.M. 3 0.6%
28 Dfsk 2 0.4%
29 Guangtai 2 0.4%
30 Opel 2 0.4%
Related