COE SG
New registrations · March 2026

Hino leads new goods vehicles.

Buyers in Singapore registered 8,342 new goods vehicles in the last twelve months. The chart below tracks the six top brands month by month over the last decade.

Cars Goods Buses Motorcycles
Leaders over time · top 6 brands Monthly · 2016 to 2026
Hino
Mitsubishi
Toyota
Isuzu
Camc
Maxus
League table · March 2026 829 new goods vehicles
Rank Make Registrations Share
1 Hino 109 13.1%
2 Isuzu 98 11.8%
3 Mitsubishi 83 10.0%
4 Toyota 75 9.0%
5 BYD 73 8.8%
6 Dongfeng 61 7.4%
7 Nissan 32 3.9%
8 Shacman 28 3.4%
9 Camc 27 3.3%
10 Maxus 21 2.5%
11 Sinotruk 20 2.4%
12 Foton 19 2.3%
13 Higer 18 2.2%
14 JAC 17 2.1%
15 Mercedes Benz 15 1.8%
16 Citroen 13 1.6%
17 SRM 13 1.6%
18 Shineray 11 1.3%
19 UD Trucks 10 1.2%
20 Forland 8 1.0%
21 Qingling 8 1.0%
22 Sany 7 0.8%
23 Volkswagen 7 0.8%
24 Volvo 7 0.8%
25 Hako 6 0.7%
26 Scania 5 0.6%
27 Vmax 5 0.6%
28 Dulevo 4 0.5%
29 Opel 4 0.5%
30 Farizon 3 0.4%
Related