COE SG
New registrations · August 2026

Yamaha leads new motorcycles.

Buyers in Singapore registered 12,798 new motorcycles in the last twelve months. The chart below tracks the six top brands month by month over the last decade.

Cars Goods Buses Motorcycles
Leaders over time · top 6 brands Monthly · 2016 to 2026
Yamaha
Honda
Zontes
Kawasaki
K.T.M.
Cfmoto
League table · August 2026 922 new motorcycles
Rank Make Registrations Share
1 Yamaha 445 48.3%
2 Honda 208 22.6%
3 Zontes 48 5.2%
4 Piaggio 29 3.1%
5 Cfmoto 26 2.8%
6 B.M.W. 20 2.2%
7 Kawasaki 20 2.2%
8 Benda 15 1.6%
9 SYM 13 1.4%
10 Ducati 12 1.3%
11 K.T.M. 12 1.3%
12 Voge 12 1.3%
13 Qjmotor 11 1.2%
14 Royal Enfield 8 0.9%
15 Shineray 8 0.9%
16 R.A.P. 7 0.8%
17 Adiva 5 0.5%
18 Harley Davidson 5 0.5%
19 Triumph 5 0.5%
20 Bajaj 3 0.3%
21 Kove 3 0.3%
22 Suzuki 2 0.2%
23 Gogoro 1 0.1%
24 Husqvarna 1 0.1%
25 Italjet 1 0.1%
26 Kymco 1 0.1%
27 Moto Morini 1 0.1%
Related