COE SG
New registrations · March 2026

Yamaha leads new motorcycles.

Buyers in Singapore registered 12,770 new motorcycles in the last twelve months. The chart below tracks the six top brands month by month over the last decade.

Cars Goods Buses Motorcycles
Leaders over time · top 6 brands Monthly · 2016 to 2026
Yamaha
Honda
Zontes
Kawasaki
SYM
Piaggio
League table · March 2026 1,262 new motorcycles
Rank Make Registrations Share
1 Yamaha 688 54.5%
2 Honda 239 18.9%
3 Zontes 68 5.4%
4 SYM 40 3.2%
5 K.T.M. 36 2.9%
6 Kawasaki 26 2.1%
7 Benda 24 1.9%
8 Piaggio 22 1.7%
9 Cfmoto 18 1.4%
10 B.M.W. 14 1.1%
11 Qjmotor 12 1.0%
12 Suzuki 11 0.9%
13 Harley Davidson 10 0.8%
14 Royal Enfield 10 0.8%
15 Triumph 9 0.7%
16 Voge 8 0.6%
17 Ducati 4 0.3%
18 Kymco 4 0.3%
19 R.A.P. 4 0.3%
20 Fantic Motor 3 0.2%
21 ZF-KY 3 0.2%
22 Aprilia 2 0.2%
23 Kove 2 0.2%
24 Adiva 1 0.1%
25 Gogoro 1 0.1%
26 Italjet 1 0.1%
27 Peugeot 1 0.1%
28 Vectrix 1 0.1%
Related